23 Mar 05: Second Round at Potters Bar
RESULT: Potters Bar Cine & Video Society 25 Points (Winners)
Hemel Hempstead Movie Makers 19 Points
Luton Movie Makers "A" Team 10 points
Club | Title | Score |
---|---|---|
DOCUMENTARY | ||
Potters Bar C&VS | Treasure Trove | 9 |
Hemel Hempstead MM | You Must be Joking | 5 |
Luton MM "A" Team | Alfred the Great | 4 |
OPEN | ||
Hemel Hempstead MM | Computer Baking | 6 |
Luton MM "A" Team | Tony's Tour of USA, 1968 | 3 |
Potters Bar C&VS | The Old Man from Braughing | 9 |
SET THEME: "Last Resort" | ||
Luton MM "A" Team | Warriors of Hastings | 3 |
Potters Bar C&VS | The High Life | 7 |
Hemel Hempstead MM | Hang on a Minute I've Got an Idea | 8 |
1 Mar 05: First Round at Enfield
RESULT: Luton Movie Makers "A" Team 21 points (Winners)
Enfield Video Makers 19 Points
Fairkytes Film & Video Makers 14 Points
Club | Title | Score |
---|---|---|
DOCUMENTARY | ||
Enfield VM | Flying High | 6 |
Luton MM "A" Team | Alfred the Great | 9 |
Fairkytes F&VM | Dummy Run | 3 |
OPEN | ||
Luton MM "A" Team | Tony's Tour of USA, 1968 | 3 |
Fairkytes F&VM | Lifebouy Soap | 7 |
Enfield VM | Northern Territory | 8 |
SET THEME: "Last Resort" | ||
Fairkytes F&VM | The Final Cut | 4 |
Enfield VM | A Dental Adventure | 5 |
Luton MM "A" Team | Warriors of Hastings | 9 |
15 Feb 05: First Round at St Albans
RESULT: St Albans MM 23 points (Winners)
Milton Keynes CC 19 points
Luton MM "B" Team 12 points
Club | Title | Score |
---|---|---|
DOCUMENTARY | ||
St Albans MM | Burma Star | 6 |
Luton MM "B" Team | Hedgehog Hospital | 3 |
Milton Keynes CC | Canal Side | 9 |
OPEN | ||
Luton MM "B" Team | Coast Road | 4 |
Milton Keynes CC | Echoes on my Mind | 5 |
St Albans MM | The Shield | 9 |
SET THEME: "Last Resort" | ||
Milton Keynes CC | Fireworks at Beaumont Park | 5 |
St Albans MM | The Inheritance | 8 |
Luton MM "B" Team | The Blockage | 5 |