__Date___ | Title / Event | Length H:M:S | Author | Record Format | Distribution Formats | Online Formats |
---|---|---|---|---|---|---|
03 Dec 00 | Milton Keynes Masters Swim M50BR Part4 (Doc) Heats of the Mens 50M Breaststroke at the annual Milton Keynes Masters Swim at Stantonbury Pool | 12:48 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
03 Dec 00 | Milton Keynes Masters Swim W100BK Part3 (Doc) Heats of the Womens 100M Backstroke at the annual Milton Keynes Masters Swim at Stantonbury Pool | 8:02 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
03 Dec 00 | Milton Keynes Masters Swim M200IM Part2 (Doc) Heats 4 to 6 of the Mens 200M Individual Medley at the annual Milton Keynes Masters Swim at Stantonbury Pool | 11:17 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
03 Dec 00 | Milton Keynes Masters Swim M200IM Part1 (Doc) Heats 1 to 3 of the Mens 200M Individual Medley at the annual Milton Keynes Masters Swim at Stantonbury Pool | 12:51 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
03 Dec 00 | Milton Keynes Masters Meet | 36:57 | Paul Clarke | VHS/C | MiniDV | ERBCL |
14 Nov 00 | Midland District Inter-County Masters, Grantham Part4 (Doc) The Midland Inter-county Masters Swim 2000 was held at Grantham. There were many heats for different age-groups. Covers Womens Individual Backstroke. | 6:45 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
14 Nov 00 | Midland District Inter-County Masters, Grantham Part3 (Doc) The Midland Inter-county Masters Swim 2000 was held at Grantham. There were many heats for different age-groups. Covers Mens Individual Butterfly. | 14:33 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
14 Nov 00 | Midland District Inter-County Masters, Grantham Part2 (Doc) The Midland Inter-county Masters Swim 2000 was held at Grantham. There were many relays for different age-groups. Covers Medley Relays. | 14:54 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
14 Nov 00 | Midland District Inter-County Masters, Grantham Part1 (Doc) The Midland Inter-county Masters Swim 2000 was held at Grantham. There were many relays for different age-groups. Covers arrival, warmup and Medley Relays. | 13:26 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
14 Nov 00 | Midland District Inter-County Masters, Grantham | 44:22 | Paul Clarke | VHS/C | MiniDV | ERBCL |
25 Jul 00 | ASA Nationals / Olympic Trials 2000, Sheffield | Paul Clarke | VHS/C | MiniDV | ERBCL | |
01 Jul 00 | Gateshead & Whickham Masters Meet | 1:30:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
03 Jun 00 | Ojays Open Age Group Swimming Competition | 90:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
27 May 00 | Tour of Wymondham | 5:43 | Paul Clarke | VHS/C | MiniDV | ERBCL |
27 May 00 | Waveney Otters Open Masters Meet, Wymondham (Doc) Event 7 Mens and Event 8 Womens 50M Breaststroke. | 8:51 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
27 May 00 | Waveney Otters Open Masters Meet, Wymondham (Doc) Event 5 Mens and Event 6 Womens 50M Butterfly. | 8:30 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
27 May 00 | Waveney Otters Open Masters Meet, Wymondham (Doc) Event 3 Mens and Event 4 Womens 50M Backstroke. | 12:35 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
27 May 00 | Waveney Otters Open Masters Meet, Wymondham (Doc) Event 1 Mens and Event 2 Womens 50M Freestyle. | 14:38 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
27 May 00 | Waveney Otters Open Masters Meet, Wymondham | 45:40 | Paul Clarke | VHS/C | MiniDV | ERBCL |
28-30 Apr 00 | Midland District Masters Champs, Leamington | 40:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
16 Apr 00 | Southern Counties Open LC Masters Part5 Mens and Womens 100M Breaststroke (Doc) Southern Counties ASA Long Course Masters Swim Part5 Mens and Womens 100M Breaststroke. Held at Crystal Palace 2000. | 12:17 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
16 Apr 00 | Southern Counties Open LC Masters Part4 Womens 50M Freestyle (Doc) Southern Counties ASA Long Course Masters Swim Part4 Womens 50M Freestyle. Held at Crystal Palace 2000. | 10:58 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
16 Apr 00 | Southern Counties Open LC Masters Part3 Womens and Mens 100M Freestyle (Doc) Southern Counties ASA Long Course Masters Swim Part3 Womens and Mens 100M Freestyle. Held at Crystal Palace 2000. | 5:18 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
16 Apr 00 | Southern Counties Open LC Masters Part2 Womens and Mens 100M Backstroke (Doc) Southern Counties ASA Long Course Masters Swim Part2 Womens and Mens 100M Backstroke. Held at Crystal Palace 2000. | 11:56 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
16 Apr 00 | Southern Counties Open LC Masters Part1 Mens 50M Butterfly (Doc) Southern Counties ASA Long Course Masters Swim Part1 Mens 50M Butterfly. Held at Crystal Palace 2000. | 7:16 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
16 Apr 00 | Southern Counties Open LC Masters, Crystal Palace | 40:00 | Paul Clarke | VHS/C | MiniDV | rm256Kbps, rm128Kbps, rm56Kbps |
12 Feb 00 | Sudbury Masters Valentine Meet (Doc) Event 6 covers the heats of the Mens 50M butterfly. | 8:38 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
12 Feb 00 | Sudbury Masters Valentine Meet (Doc) Events 4 and 5 cover the Mens 50M butterfly and the Womens 50M backstroke. | 14:14 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
12 Feb 00 | Sudbury Masters Valentine Meet (Doc) Events2-3 covers the warmup, the Mixed 160+ medley relays and the womens 50M butterfly | 14:43 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
12 Feb 00 | Sudbury Masters Valentine Meet | 47:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
12 Feb 00 | Colchester Phoenix (disabled) Swim at Sudbury | 5:37 | Paul Clarke | VHS/C | MiniDV | ERBCL |
12 Feb 00 | Kingfisher Leisure Centre Sudbury (Doc) A walk round the Kingfisher Leisure Centre at Sudbury in Suffolk. | 3:55 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
12 Feb 00 | Sudbury Town Centre on Market Day, Gainsborough's House (Doc) A walk round the town centre of Sudbury in Suffolk detailing the Kingfisher Leisure Centre, the market and Gainsboroughs house. | 8:33 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
03 Oct 99 | Northamptonshire ASA Masters | 40:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
6-7 Mar 99 | GB Club Championships, Hutton Moor | 3:00:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
07 Feb 99 | Amersham Open Masters Meet | 30:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
23-25 Oct 98 | ASA/Hanover Housing National Masters | 1:30:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
27 Sep 98 | Bedfordshire County ASA Masters Training Day | 1:00:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
27 Sep 98 | Bee Allen - Breaststroke Instruction for Masters | 27:48 | Paul Clarke | VHS/C | MiniDV | ERBCL |
19 Sep 98 | Southend-on-Sea Masters Meet | 30:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
24-25 Jul 98 | Barnet Copthall Distance Meet | 40:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
15 Jul 98 | Luton University Graduation Day | 27:13 | Sue Clarke | VHS/C | MiniDV | ERBCL |
11 Jul 98 | Canterbury Masters Meet | 45:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
11-12 Jul 98 | Wolverhampton Masters | 40:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
27 Jun 98 | Edmonton Phoenix Open Masters Meet | 40:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
23 May 98 | Reading Masters Meet | 30:00? | Paul Clarke | VHS/C | MiniDV | ERBCL |
7-9 May 98 | Midland District Masters, Leamington | 40:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
25-26 Apr 98 | Leeds Open LC Masters Meet | 1:20:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
17 Apr 98 | Southern Counties Long Course Masters (Doc) Session4 Evt28 Mens 50M Breaststroke at the Southern Ccounties ASA Masters LC Swim. | 12:15 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
17 Apr 98 | Southern Counties Long Course Masters (Doc) Session4 Evt26, E27 Mens 100M Freestyle at the Southern Ccounties ASA Masters LC Swim. | 11:50 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
17 Apr 98 | Southern Counties Long Course Masters (Doc) Session2 Evt115 Womens 100M Backstroke at the Southern Ccounties ASA Masters LC Swim. | 13:22 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
17 Apr 98 | Southern Counties Long Course Masters (Doc) Session2 Evt14 Mens 100M Breaststroke at the Southern Ccounties ASA Masters LC Swim. | 6:21 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
17 Apr 98 | Southern Counties Long Course Masters (Doc) Session1 Evt13 Womens 50M Butterfly at the Southern Ccounties ASA Masters LC Swim. | 11:07 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
17 Apr 98 | Southern Counties Long Course Masters (Doc) Session1 Evt6 Mens 400M freestyle at the Southern Ccounties ASA Masters LC Swim. | 5:21 | Paul Clarke | VHS/C | MiniDV | Youtube - British Swimsite |
17-18 Apr 98 | Southern Counties Long Course Masters | 1:30:00 | Paul Clarke | VHS/C | MiniDV | ERBCL |
28 Feb 98 | Pow-wow, 28 Feb -11 Mar 1998 | 57:00 | Ted Batemen | MiniDV | MiniDV, DVD | - |
10 Apr 97 | Derrick Gunnell's Training Memories | 35:00 | Derrick Gunnell | VHS/C | MiniDV | ERBCL |
05 Apr 96 | Victorian Village and School | 5:00 | Unknown | Video8 | MiniDV | ERBCL |
05 Apr 96 | Canal Boat, Amethist, Birmingham | 10:00 | Unknown | Video8 | MiniDV | ERBCL |
19 Jul 95 | Canal Boat Holiday, Llangollen Canal | 15:00 | Unknown | Video8 | MiniDV | ERBCL |
01 Jun 95 | Farley Tell-a-Tale Writers Group | 2:42:00 | Richard Walker | VHS | DVD | ERBCL |
14 Apr 95 | Canal Boat, Grand Union, Blissworth Tunnel | 15:00 | Unknown | Video8 | MiniDV | ERBCL |
01 Jan 95 | The Skulls | 1:30:00 | Scott Bailey | Hi8 | DVD | - |
1995 | About Khadijat Tandoh | 6:00 | Khadijat Tandoh | Hi8 | DVD | - |
06 Aug 69 | Veronica & David Gudgin Wedding | 10:00 | Veronica Gudgin | Cine | DVD | - |
1968 | Scott Bailey in USA 1968 | 30:00 | Scott Bailey | Cine | DVD | - |
1960's | From Wappin' to Hoppin' | 20:00 | Frank McPartland | Cine | DVD | - |
ALSO a sample are on the Internet in RealMedia format at:
Eastern Region Broadband Consortium
* Produced by Social Needs Awareness Project (SNAP)
** BHM are Black History Month events, Organised by African Caribbean Arena
*** LBC are events sponsored by Luton Borough Council
[Home] [Whats New] [Comment Box]
Last revised 31 Jul 21