EVENTs 302 Heats, 402 Final, 412 B Final: WOMENS 200 Metres BACKSTROKE
Sun 12 July 1998 10:38 am
EVENT 705 WOMENS 50 Metres BACKSTROKE
QTs: WOMEN 32.3 17/18yrs 33.1
1997 WINNERS: K OSHER EALING 30.59
17/18yrs S PRICE BARNET COPT 30.70
BRIT/ENG RECS: SENIOR 30.00 JUNIOR 30.47
Place Name YoB Club Time
1. Melanie MARSHALL (82) SOUTH LINCS 30.49
2. Sarah PRICE (79) BATH UNIV 30.52
3. Kathanne OSHER (69) EALING 31.10
4. Katy SEXTON (82) PORTSMOUTH N 31.17
5. Zoe CRAY (74) IPSWICH 31.21
6. Joanna FARGUS (82) BATH UNIV 31.27
7. Sarah BOYD (83) HAVERHILL 31.30
7. Sarah LAMBERT * (81) SELBY TIGERS 31.30
9. Stephanie MILLWARD* (81) BATH UNlV 31.33
10. Niamh CAWLEY (82) C'MORRIS(IRL) 31.34
10. Sarah REDRUP * (81) WOKING 31.34
12. Keny JIGGINS (77) NORWICH PENG 31.38
13. Sarah SMITH * (80) CO COVENTRY 31.59
14. Hannah BARNES (79) MAXWELL 31.60
15. Holly VINCENT (82) CO SALFORD 31.66
16. Lizzie GODFREY (79) HANTS NORTH 31.68
17. Hannah CLEGG (82) FAREHAM N'DS 31.70
18. Michelle BUSHELL (82) AMERSHAM 31.83
19. Julie FORT (82) WEAR VALLEY 31.88
20. Claire CARTER (82) BRAINTREE B 31.91
21. Pauline McLEAN (75) STIRLING STU 31.92
22. Emily KING * (80) BARNET COPT 32.09
23. Georgina WHYSALL (82) ROTH METRO 32.13
24. Helen DON-DUNCAN * (81) ASHTON CENT 32.20
****** Event qualifying/standard time 00:32.30 ******
25. Jennifer BROWNE * (81) SALISBURY 32.33
26. Anna FENTON (82) MILLFIELD 32.41
27. Emma MERCER * (81) CO BIRMINGHAM 32.45
28. HoIlie COTTRELL (82) EASTLEIGH 32.49
28. Rebecca ROWE * (81) CO CARDIFF 32.49
30. Nesta HOARE (79) L'BORO UNI 32.53
31. Rachel HOLLIS * (80) BUCKLEY 32.54
32. Katie GEORGE * (80) BARNET COPT 32.57
33. Sarah MONSON (84) DEVON ATLANT 32.69
34. Sarah POTTON * (80) MILLFIELD 32.77
35. Karla HANCOCKS * (80) MILLFIELD 32.81
36. Alexa WHITE (79) CRAWLEY 32.87
37. Claire SEYMOUR * (81) HANTS NORTH 32.90
38. Kerry OATES * (81) CO SALFORD 32.96
39. Michelle FRAYN * (81) B'MOUTH DOL 33.06
40. Leanne LEWIS * (80) NOVA CENT'N 33.11
41. Lisa THOMPSON * (80) PLYMOUTH LEA 33.32
42. Sarah PYNE * (80) BATH UNIV 33.33
43. Joanne GOODE (80) SATELLITE 33.41
44. Tammy McDERMOTT * (80) BRACKNELL 33.43
45. Kathryn COATES * (80) HAVANT & WAT 33.56
46. Sarah WALKER * (81) CHALFONT OTT 33.63
47. Natalie BARNS * (81) GUILDFORDCTY 33.69
48. Kirsten JOHNSON * (81) BRACKNELL 33.79
49. Danielle JACKOWSKI *(81) HAVERHILL 33.90
50. Hayley BAKER * (81) BRIERLEY 34.04
51. Claire DELANEY * (81) CO SALFORD 34.18
52. Katherine GARDNER (81) BARNET COPT 34.26
Sun 12 July 1998 04:29 pm
EVENT 805 FINAL OF EVENT 705 WOMENS 50 Metres BACKSTROKE
Place Name YOB Club Time
1. Melanie MARSHALL (82) SOUTH LINCS 30.30
2. Sarah PRICE (79) BATH UNIV 30.34
3. Katy SEXTON (82) PORTSMOUTH N 30.87
4. Zoe CRAY (74) IPSWICH 30.98
5. Sarah BOYD (83) HAVERHILL 31.25
6. Joanna FARGUS (82) BATH UNIV 31.26
7. Katharine OSHER (69) EALING 31.33
8. Sarah LAMBERT * (81) SELBY TIGERS 31.40
SOBACK
17/18yrs
1. Sarah LAMBERT * (81) SELBY TIGERS
2. Stephanie MILLWARD * (81) BATH UNIV
3. Sarah SMITH * (80) CO COVENTRY
Sun 12 July 1998 06:07 pm
EVENT 817 B FINAL OF EVENT 705 WOMENS 50 Metres BACKSTROKE
Place Name YoB Club Time
1. Kerry JIGGINS (77) NORWICH PENG 30.69
2. Hannah BARNES (79) MAXWELL 31.18
a. Stephanie MILLWARD * (81) BATH UNIV 31.22
4. Lizzie GODFREY (79) HANTS NORTH 31.35
5. Niamh CAWLEY (82) C'MORRIS(IRL) 31.39
6. Holly VINCENT (82) CO SALFORD 31.53
7. Sarah SMITH * (80) CO COVENTRY 31.54
8. Sarah REDRUP * (81) WOKING 31.82
Back to Top
Sat 11 July 1998 10:18 am
EVENT 506 WOMENS 100 Metres BACKSTROKE
QTs W0MEN 1:08.2 17/18yrs 1:09.8
1997 WINNERS: OPEN & 17/18yrs S PRICE BARNET COPT 1:03.89
BRIT/ENG REC: SENIOR 1.02.78 JUNIOR 1.03.70
Place Name YOB Club Time 50
1. Sarah PRICE (79) BATH UNIV 1:04.05 31.15
2. Melanie MARSHALL (82) SOUTH LINCS 1:04.33 31.47
3. Jo DEAKINS (72) CO COVENTRY 1:04.58 31.67
4. Katharine OSHER (69) EALING 1:05.07
5. Helen SLATTER (70) CO BIRMINGHAM 1:05.23
6. Katy SEXTON (82) PORTSMOUTH N 1:05.25 32.03
7. Helen DON-DUNCAN * (81) ASHTON CENT 1:05.36
8. Zoe CRAY (74) IPSWICH 1:05.44 32.16
8. Kerry JIGGINS (77) NORWICH PENG 1:05.44
10. Stephanie MILWARD * (81) BATH UNIV 1:05.86 32.01
11. Hannah BARNES (79) MAXWELL 1:05.98
12. Joanna FARGUS (82) BATH UNIV 1:06.10 31.93
13. Louise GRAHAM * (80) CO SUNDERLAND 1:06.31 31.93
14. Sarah BOYD (83) HAVERHILL 1:06.56 32.04
15. Niamh CAWLEY (82) C'MORRIS(IRL) 1:06.99 32.27
16. Sarah LAMBERT * (81) SELBY TIGERS 1:07.14 32.95
17. Michelle BUSHELL (82) AMERSHAM 1:07.24 32.17
18. Lizzie GODFREY (79) HANTS NORTH 1:07.25
19. Sarah SMITH * (80) CO COVENTRY 1:07.40 33.03
20. Hannah CLEGO (82) FAREHAM N'DS 1:07.55 32.63
21. Holly VINCENT (82) CO SALFORD 1:07.67 32.96
22. Sarah REDRUP * (81) WOKING 1:07.70 33.07
23. Claire CARTER (82) BRAINTREE B 1:07 81 32.86
24. Jessica BROWN (84) FERNDOWN 1:07.85 33.22
25. Bethan COOLE (84) TORFAEN SWIM 1:07.90 33.38
26. Karen LEE (83) CO BRISTOL 1:07.93
27. Rachael CORNER * (81) WIGAN WASPS 1:08.03
28. Julie FORT (82) WEAR VALLEY 1:08.08
29. Charlotte FAULKNER (84) NOVA CENT'N 1:08.12 33.44
****** Entry qualifying/standard time 01:08.20 ******
30. Pautine McLEAN (75) STIRLING STU 1:08.43 33.36
31. Louise GOWENS (82) BO SOUTHEND 1:08.54 33.29
32. Coralie SEARY (82) CO CAMBRIDGE 1:08.55 33.47
33. Georgina WHYSALL (82) ROTH METRO 1:06.65 33.37
34. Emma ALDWORTH (83) MILLFIELD 1:08.76 33.57
35. Rebecca ROWE * (81) CO CARDIFF 1:08.79 33.17
36. Erica HURN * (81) CO NEWCASTLE 1:08.95 33.35
37. Nicola HARTLEY (83) THORNLOW TOR 1:09.20 33.78
37. Nesta HOARE (79) L'BORO UNI 1:09.20 33.75
39. Sarah HARTSHORN (75) CAMDEN SWISS 1:09.32 33.58
40. Rebecca HARGREAVES (83) CO SALFORD 1:09.42 33.31
41. Rachael HARRY (84) SOUNDWELL 1:09.51 33.71
42. Claire DELANEY * (81) CO SALFORD 1:10.12 34.15
43. Kerry OATES * (81) CO SALFORD 1:10.13 33.51
44. Emily KING (80) BARNET COPT 1:10.22 33.92
45. Sarah CARRINGTON (83) WITHAM DOLPH 1:10.36 33.43
46. Sarah POTTON * (80) MILLFIELD 1:10.67
47. Rachel VALLINS (83) THORNLOW TOR 1:10.75 34.62
48. Carrie-Anne WILKES (83) CO BIRMINGHAM 1:11.00 34.66
49. Sarah MONSON (84) DEVON ATLANT 1:11.03 33.81
50. Clare SEYMOUR * (81) HANTS NORTH 1:11.34 33.56
51. Hayley BAKER * (81) BRIERLEY 1:11.54 34.87
52. Tammy McDERMOTT * (80) BRACKNELL 1:12.07 34.01
53. Nichola SMITH * (81) DAVENTRY DOL 1:12.72 33.85
54. Kathryn COATES * (80) HAVANT & WAT 1:12.90 34.70
55. Katherine GARDNER (81) BARNET COPT 1:14.04 35.19
55. Elizabeth McKINNON* (80) BO SOUTHEND 1:17.99 36.98
Sat 11 July 1998 04:31 pm
EVENT 605 FINAL OF EVENT 506 WOMENS 100 Metres BACKSTROKE
QTs: WOMEN 1:08.2 17/18yrs 1:09.8
1997 WINNERS: OPEN & 17/18yrs S PRICE BARNET COPT 1:03.89
BRIT/ENG REC: SENIOR 1:02.78 JUNIOR 1:03.70
Place Name YoB Club Time 50
1. Sarah PRICE (79) BATH UNIV 1:03.28 30.87
2. Helen SLATTER (70) CO BIRMINGHAM 1:03.74 31.31
3. Melanie MARSHALL (82) SOUTH LINCS 1:03.99 31.11
4. Helen DON-DUNCAN * (81) ASHTON CENT 1:04.09 31.63
5. Katy SEXTON (82) PORTSMOUTH N 1:04.14 31.54
6. Jo DEAKINS (72) CO COVENTRY 1:04.26 31.56
7. Kerry JIGGINS (77) NORWICH PENG 1:04.79 31.14
8. Katharine OSHER (69) EALING 1:05.05 31.61
17/18yrs
1. Helen DON-DUNCAN * (81) ASHTON CENT 1:05.36
2. Stephanie MILLWARD * (81) BATH UNIV 1:05.17
3. Louise GRAHAM * (80) CO SUNDERLAND 1:06.21
Sat 11 July 1998 06:21 pm
EVENT 617 B FINAL OF EVENT 506 WOMENS 100 Metres BACKSTROKE
Place Name YoB Club Time 50
1. Stephanie MILLWARD * (81) BATH UNIV 1:05.17 31.85
2. Zoe CRAY (74) IPSWICH 1:05.33 32.29
3. Joanna FARGUS (82) BATH UNIV 1:05.97 32.06
4. Louise GRAHAM * (80) CO SUNDERLAND 1:06.21 32.46
5. Hannah BARNES (79) MAXWELL 1:06.45 32.26
6. Sarah BOYD (83) HAVERHILL 1:06.51 32.47
7. Niamh CAWLEY (82) C'MORRIS(IRL) 1:06.52 32.05
B. Sarah LAMBERT * (81) SELBY TIGERS 1:06.65 32.45
Back to Top
Fri 10 July 1998 09:47 am
EVENT 302 WOMENS 200 Metres BACKSTROKE
QTs: WOMEN 2:25.3 17/18yrs 2:30.6
1997 WINNERS: H DON-DUNCAN ASTON CENT 2:15.79
17/18yrs S PRICE BARNET COPT 2:18.43
BRIT/ENG RECS: SENIOR 2:13.82 JUNIOR 2:14.63
Place Name YOB Club Time 50 100 150
1. Helen DON-DUNCAN * (81) ASHTON CENT 2:16.09 32.62 1:06.71 1:41.62
2. Katy SEXTON (82) PORTSMOUTH N 2:17.18 33.43 1:08.71 1:43.52
3. Joanna FARGUS (82) BATH UNIV 2:18.76 33.91 1:08.27 1:43.78
4. Jo DEAKINS (72) CO COVENTRY 2:18.89 33.20 1:08.69 1:43.85
5. Sarah PRICE (79) BATH UNIV 2:19.14 33.20 1:08.45 1:44.00
6. Kathanne OSHER (69) EALING 2:19.49 33.24 1:07.77 1:43.23
7. Helen SLATTER (70) CO BIRMINGHAM 2:19.71 33.39 1:08.31 1:43.82
8. Samantha NESBIT (82) PORTSMOUTH N 2:20.60 33.96 1:09.54 1:45.24
9. Stephanie MILLWARD* (81) BATH UNIV 2:20.95 33.50 1:09.06 1:45.15
10. Louise GRAHAM * (80) CO SUNDERLAND 2:21.58 33.27 1:08.80 1:45.23
11. Jodie SWALLOW * (81) KILLERWHALES 2:22.25 33.81 1:09.59 1:48.28
12. Hannah BARNES (79) MAXWELL 2:22.91 33.93 1:09.79 1:46.70
13. Claire CARTER (82) BRAINTREE B 2:23.29 33.28 1:09.29 1:46.80
14. Karen LEE (83) CO BRISTOL 2:23.67 33.66 1:10.18 1:48.94
15. Niamh CAWLEY (82) C'MORRIS(IRL) 2:24.04 33.47 1:09.29 1:48.79
16. Kerry JIGGINS (77) NORWICH PENG 2:24.11 33.71 1:09.87 1:47.28
17. Jessica BROWN (84) FERNDOWN 2:24.12 33.49 1:10.01 1:47.12
18. Emma GREEN (79) BO KIRKLESS 2:25.08 33.78 1:09.89 1:47.22
****** Event qualifying/standard time 02:25.30 ******
19. Erica HURN * (81) CO NEWCASTLE 2:25.94 34.06 1:10.49 1:46.13
20. Catherine SPURR (82) STOCKPORT MO 2:26.63 35.12 1:12.36 1:49.93
21. Lizzie GODFREY (79) HANTS NORTH 2:26.81 34.10 1:10.63 1:48.34
22. Hannah CLEGG (82) FAREHAM N'DS 2:27.05 33.79 1:11.21 1:50.01
23. Rachael CORNER * (81) WIGAN WASPS 2:27.09 34.39 1:11.66 1:49.60
24. Rebecca ROWE * (81) CO CARDIFF 2:27.47 34.04 1:11.08 1:49.20
25. Hannah CHURNIN (82) CO LEEDS 2:27.48 35.13 1:12.36 1:50.31
26. Faye WILLIAMS * (80) CO BIRMINGHAM 2:27.56 34.49 1:10.86 1:48.80
27. Jodie EDWARDS (82) BO KIRKLESS 2:27.74 34.63 1:11.88 1:49.89
28. Sarah HARTSHORN (75) CAMDEN SWISS 2:27.76 35.30 1:13.01 1:51.15
29. Stephanie GRETTON (83) NOVA CENT'N 2:27.89 34.80 1:12.18 1:50.85
30. Sarah BOYD (83) HAVERHlLL 2.27.90 34.19 1:11.11 1:50.08
31. Michelle BUSHELL (82) AMERSHAM 2:28.51 33.89 1:11.00 1:49.90
32. Claire DELANEY * (81) CO SALFORD 2:28.86 34.88 1:12.42 1:50.92
33. Carrie-Anne WILKES (83) CO BIRMINGHAM 2:28.89 35.44 1:12.69 1:50.67
34. Holly VINCENT (82) CO SALFORD 2:29.01 34.29 1:11.35 1:49.89
35. Rebecca HARGREAVES (83) CO SALFORD 2:29.54 34.59 1:12.61 1:51.53
36. Nicola HARTLEY (83) THORNLOW TOR 2:30.52 34.96 1:12.52 1:51.36
37. Julie FORT (82) WEAR VALLEY 2:30.70 35.15 1:13.53 1:52.44
38. Tammy McDERMOTT * (80) BRACKNELL 2:31.29 34.11 1:11.67 1:51.23
39. Joanne GOODE (80) SATELLITE 2:31.39 35.85 1:14.53 1:53.76
40. Emily KING * (80) BARNET COPT 2:31.92 35.69 1:14.09 1:53.25
41. Sarah REDRUP * (81) WOKING 2:32.19 34.30 1:12.55 1:53.02
42. Sarah POTTON (80) MILLFIELD 2:32.23 34.50 1:12.47 1:52.11
43. Hayley BAKER * (81) BRIERLEY 2:32.53 35.30 1:13.53 1:53.41
44. Sarah PYNE * (80) BATH UNIV 2:33.62 35.07 1:14.83 1:54.65
45. Natalie BARNS * (81) GUILDFORDCTY 2:34.80 35.30 1:14.36 1:54.54
46. Sarah THOMPSON * (81) CO CAMBRIDGE 2:34.86 35.98 1:15.33 1:55.65
47. Lindsay EDWARDS * (81) MILLFIELD 2:35.88 36.01 1:14.93 1:55.12
48. Emma LAMPITT * (81) GLOUCESTER 2:37.68 36.20 1:15.76 1:56.65
49. Katherine GARDNER (81) BARNET COPT 2:37 71 35.44 1:14.95 1:55.86
50. Hannah LEAPER * (81) CO LIVERPOOL 2:37.93 35.33 1:15.23 1:56.41
51. Jody OWENS-HUGHES * (81) ROCHFORD DIS 2:38.01 35.70 1:15.34 1:56.60
52. Claire SEYMOUR * (81) HANTS NORTH 2:39.71 34.82 1:14.80 1:57.28
Bethan COOLE (84) TORFAEN SWIM 2L. 33.86 1:09.70 1:46.31
Fri 10 July 1998 04:12 pm
EVENT 402 FINAL OF EVENT 302 WOMENS 200 Metres BACKSTROKE
Place Name YOB Club Time 50 100 150
1. Helen DON-DUNCAN * (81) ASHTON CENT 2:13.70 GBR 32.34 1:05.87 1:40.08
2. Katy SEXTON (82) PORTSMOUTH N 2:15.15 32.23 1:05.97 1:40.91
3. Jo DEAKINS (72) CD COVENTRY 2:15.18 32.61 1:06.81 1:41.08
4. Katharine OSHER (69) EALING 2:17.18 32.88 1:07.38 1:42.13
5. Joanna FARGUS (82) BATH UNIV 2:17.42 32.53 1:07.28 1:42.66
6. Samantha NESBIT (82) PORTSMOUTH N 2.19.18 33.46 1:08.10 1:44.00
7. Helen SLATTER (70) CO BIRMINGHAM 2:19.44 32.85 1:08.31 1:44.29
8. Sarah PRICE (79) BATH UNIV 2:20.30 32.57 1:07.64 1:43.71
17/18 yrs
1. Helen DON-DUNCAN * (81) ASHTON CENT 2:13.70 GBR 32.34 1.05.87 1:40.06
2. Stephanie MILLWARD * (81) BATH UNIV 2:20.54 33.07 1:08.68 1:45.10
3. Louise GRAHAM * (80) CO SUNDERLAND 2:20.64 32.99 1:08.82 1:44.98
Fri 10 July 1998 05:32 pm
EVENT 412 B FINAL OF EVENT 302 WOMENS 200 Metres BACKSTROKE
Place Name YoB Club Time 50 100 150
1. Stephanie MILLWARD * (81) BATH UNIV 2:20.54 33.07 1:08.68 1:45.10
2. Louise GRAHAM * (80) CO SUNDERLAND 2:20.64 32.99 1:08.82 1.44.98
3. Jodie SWALLOW * (81) KILLERWHALES 2:21.46 33.76 1:09.31 1:45.65
4. Niamh CAWLEY (82) C'MORRIS(IRL) 2:21.60 32.96 1:09.04 1:45.44
5. Claire CARTER (82) BRAINTREE B 2:22.71 33.46 1:09.33 1:46.36
6. Karen LEE (83) CO BRISTOL 2:23.52 33.09 1:09.41 1:46.75
7. Hannah BARNES (79) MAXWELL 2:24.72 33.56 1:09.95 1:47.68
8. Kerry JIGGINS (77) NORWICH PENG 2:28.49 33.14 1:09.48 1:48.26
Back to Top
Last Revised: 15 Jul 98