Barnet Copthall Masters Distance Meet 2016
Sunday 10 July 2016
SESSION 4
Event 24 Mixed 800 SC Meter Freestyle Relay
--------------No entries for this event
Event 25 Women 18-99 200 SC Meter IM
Event 26 Men 18-99 200 SC Meter IM
Event 27 Women 18-99 200 SC Meter Breaststroke
Event 28 Men 18-99 200 SC Meter Breaststroke
Event 29 Women 18-99 100 SC Meter Freestyle
Event 30 Men 18-99 100 SC Meter Freestyle
Event 31 Women 400 SC Meter Medley Relay
---------------No entries for this event
Event 32 Men 400 SC Meter Medley Relay
--------------No entries for this event
Event 24 Mixed 800 SC Meter Freestyle Relay
--- No entries for this event
Event 25 Women 18-99 200 SC Meter IM
1 | Susan Green | 60 | CMIL | 4:35.00 |
2 | Christine Gillard | 60 | CALA | 3:34.03 |
3 | Amanda Doyle | 60 | KCSL | 3:30.00 |
4 | Kathleen Tunnicliffe | 64 | WLVM | 3:20.00 |
5 | Alice Theobald | 21 | TANT | 3:03.25 |
6 | Samantha Hammond | 36 | South Beds | 3:00.50 |
7 | Lauren Jenkins | 25 | BLAS | 2:57.68 |
8 | Emma Harvey | 37 | BANL | 2:55.10 |
9 | Camille Vrain | 28 | OTTL | 2:46.00 |
10 | Gemma Bell | 28 | CMIL | 2:45.00 |
11 | Alexis Higlett | 33 | OTTL | 2:45.00 |
12 | Lisa Dawson | 38 | BANL | 2:42.39 |
13 | Zoe Liokalos | 27 | TEDL | 2:38.24 |
14 | Sachika Yamawaki | 35 | BANL | 2:38.00 |
15 | Hannah Loughlin | 28 | TEDL | 2:35.66 |
16 | Nicola Lawrence | 18 | HABL | 2:35.04 |
17 | Lizzie Godfrey | 37 | BASS | 2:35.00 |
18 | Hayley Davis | 32 | OTTL | 2:28.21 |
19 | Dawn Palmer | 40 | ROML | 2:27.00 |
Event 26 Men 18-99 200 SC Meter IM
1 | Chris Jessop | 70 | SASW | 4:01.00 |
2 | Andrew Burgess | 60 | MSMS | 2:57.10 |
3 | Adam Baldwin | 51 | BANL | 2:55.00 |
4 | Ian Dobinson | 39 | ENFL | 2:50.00 |
5 | Graham Powell | 60 | LUTT | 2:48.50 |
6 | Simon Marsden | 42 | BANL | 2:48.00 |
7 | Reuben Smith | 36 | TANT | 2:45.00 |
8 | Steve Allen | 56 | HUME | 2:39.10 |
9 | Andrew Swanston | 32 | BANL | 2:38.22 |
10 | Simon Veale | 60 | TOTW | 2:36.40 |
11 | Mark Howard | 31 | CMIL | 2:33.14 |
12 | Peter Rainey | 51 | POPA | 2:30.50 |
13 | Daniel John | 29 | TOTW | 2:30.00 |
14 | Paul Allen | 44 | Boston | 2:27.00 |
15 | Alin Milian | 26 | BANL | 2:18.00 |
16 | Kalon Veale | 25 | TOTW | 2:13.47 |
Event 27 Women 18-99 200 SC Meter Breaststroke
1 | Jane Asher | 85 | KCSL | 4:30.00 |
2 | Anne Raymond | 53 | CROL | 3:28.00 |
3 | Kathryn Berry | 33 | BANL | 3:14.00 |
4 | Emma Oliver | 35 | ANDS | 3:00.00 |
5 | Hayley Davis | 32 | OTTL | 2:52.90 |
Event 28 Men 18-99 200 SC Meter Breaststroke
1 | Clive Dean | 79 | ENFL | 4:15.00 |
2 | Derek Parr | 72 | BROL | 4:00.00 |
3 | Steve Canning | 60 | BASS | 3:50.00 |
4 | Alastair Gibb | 56 | LUTT | 3:22.00 |
5 | Kevin Lief | 49 | BANL | 3:08.50 |
6 | Adam Freer | 39 | BANL | 2:56.00 |
7 | David Daporta-Mendez | 39 | OUTL | 2:55.00 |
8 | David Gelb | 35 | BANL | 2:42.00 |
Event 29 Women 18-99 100 SC Meter Freestyle
1 | Susan Green | 60 | CMIL | 1:48.00 |
2 | Jose Adam | 75 | BRDS | 1:41.47 |
3 | Karen Butterworth | 58 | RUIL | 1:36.00 |
4 | Elena De La Camara | 46 | CSCL | 1:32.79 |
5 | Christine Gillard | 60 | CALA | 1:20.78 |
6 | Sandra Vincent | 66 | BLAS | 1:19.89 |
7 | Suzanne Maidment | 50 | SPAL | 1:13.32 |
8 | Alice Theobald | 21 | TANT | 1:10.42 |
9 | Sarah Preston | 26 | TEDL | 1:10.00 |
10 | Emma Harvey | 37 | BANL | 1:08.50 |
11 | Hayley Wearn | 28 | TEDL | 1:08.25 |
12 | Nicola Lawrence | 18 | HABL | 1:04.64 |
13 | Hannah Loughlin | 28 | TEDL | 1:04.12 |
14 | Noemie Peignon | 30 | FANS | 1:03.08 |
15 | Alexis Higlett | 33 | OTTL | 1:03.00 |
16 | Zoe Liokalos | 27 | TEDL | 1:02.36 |
17 | Catherine Demont | 25 | OTTL | 1:01.76 |
Event 30 Men 18-99 100 SC Meter Freestyle
1 | Paul Clarke | 74 | BEVT | 1:43.00 |
2 | David Pitcock | 67 | BANL | 1:41.60 |
3 | Derek Parr | 72 | BROL | 1:25.00 |
4 | Steve Canning | 60 | BASS | 1:23.00 |
5 | Maximo Martinez | 46 | CSCL | 1:22.00 |
6 | Martin Appleby | 63 | RUIL | 1:20.50 |
7 | Mike Skinner | 69 | BANL | 1:15.00 |
8 | George Droungas | 55 | BANL | 1:13.00 |
9 | Luca Milana | 44 | SPEL | 1:11.00 |
10 | Martyn Fresher | 54 | TANT | 1:08.00 |
11 | Peter Arundell | 32 | ROML | 1:05.65 |
12 | Steven Ong | 52 | SAST | 1:05.00 |
13 | Louis Neethling | 45 | HISL | 1:04.11 |
14 | Ian Dobinson | 39 | ENFL | 1:02.79 |
15 | Andrew Hooper | 53 | TEDL | 1:01.50 |
16 | Christopher Banks | 38 | BANL | 1:00.00 |
17 | Mark Deakin | 45 | TEDL | 59.95 |
18 | Peter Rainey | 51 | POPA | 59.75 |
19 | Andrew Swanston | 32 | BANL | 59.53 |
20 | Sean Mc Quaid | 48 | BANL | 58.50 |
21 | Mark Reynolds | 53 | BANL | 58.00 |
22 | Alin Milian | 26 | BANL | 55.90 |
23 | Wylie Ball | 22 | TEDL | 54.97 |
24 | David Kelleway | 23 | BIST | 51.84 |
Event 31 Women 400 SC Meter Medley Relay
Team Relay Seed Time
--- No entries for this event
Event 32 Men 400 SC Meter Medley Relay
Team Relay Seed Time
--- No entries for this event