First Round (for Team "A")
27 Feb 09: At Finchley
Against Finchley Film Makers
At the Quaker Meeting House, 58 Alexandra Grove, North Finchley N12 8HG 7.30pm
REFEREE Ron Jones FACI.
JUDGES 1. Cailin Harrison 2. David Liddell 3. Stewart Little
RESULT:
Finchley Film Makers 24 points (Winners)
Luton Movie Makers Team "A" 21 points
Club | Title | Score |
---|---|---|
DOCUMENTARY | ||
Finchley Film Makers | The Leader of the Pack by Michael Slow FACI, 16:9, 23 Mins. | 9 |
Luton Movie Makers Team "A" | Hastings by Scott Bailey, HDV1080i 16:9, 10 Mins. | 6 |
- | - | - |
OPEN | ||
Luton Movie Makers Team "A" | From Curry to Worry* by Aliakbar Campwala, DVD 16:9, 3 Mins. | 8 |
- | - | - |
Finchley Film Makers | Highgate Wood Your Green Gym by Bob High, 16:9, 7 Mins. | 7 |
SET THEME: "Fictional Story" | ||
- | - | - |
Finchley Film Makers | Mcfadden Shane McPhee** by Vincent Tempest, 16:9, 7 Mins. 50 Sec. | 8 |
Luton Movie Makers Team "A" | Mad World by Scott Bailey, DVD 16:9, 26 Mins. | 7 |
* Goes through to Sidney Mannasseh Trophy
** Goes through to Leslie Gillham Shield
First Round (for Team "B")
Sun 15 Feb 09: At Walthamstow
Against Walthamstow Amateur Cinevideo Club and
Staines Cine & Video Society
At Stafford Hall, St. Barnabus Road, Walthamstow, E17, 1.30pm.
REFEREE Ron Jones FACI.
JUDGES 1. Colin Pain FACI. 2. Ken Martin 3. Peter Kett
RESULT:
Staines Cine & Video Society 25 points (Winners)
Walthamstow Amateur Cinevideo Club 20 Points
Luton Movie Makers Team "B" 9 points
Club | Title | Score |
---|---|---|
DOCUMENTARY | ||
Walthamstow Amateur Cinevideo Club | Boy Scouts Jamboree by Roy Garner, MiniDV, 10 Mins. | 7 |
Staines Cine & Video Society | Keeping the Flame Alive by Graham Large, MiniDV, 4 Mins. | 8 |
Luton Movie Makers Team "B" | St. Pancras International Terminus by Peter Farrow, DVD 16:9, 13 Mins. | 3 |
OPEN | ||
Staines Cine & Video Society | Eye in the Sky* by "The Elstree Studio Group", MiniDV, 6 Mins. 45 Sec. | 8 |
Luton Movie Makers "B" Team | My Fear by Aliakbar Campwala, DVD 16:9, 3 Mins. | 3 |
Walthamstow Amateur Cinevideo Club | Catford Hill Climb by Venner Gilbert, MiniDV, 7 Mins. | 7 |
SET THEME: "Fictional Story" | ||
Luton Movie Makers Team "B" | Mad Doctor by Scott Bailey, DVD 4:3, 14 Mins. | 3 |
Walthamstow Amateur Cinevideo Club | The Switch by Brian Heard, MiniDV, 13 Mins. | 6 |
Staines Cine & Video Society | Passing the Time** by Ken Dalston, MiniDV, 4 Mins. | 9 |
* Goes through to Sidney Mannasseh Trophy
** Goes through to Leslie Gillham Shield
First Round (for Team "C")
Thu 26 Feb 09: At Luton
Against Potters Bar Cine & Video Society
At Studio 1, The Hat Factory, 65-67 Bute Street, Luton LU1 2EY, 7.30pm.
REFEREE XXX (for Ron Jones FACI.)
JUDGES 1. Alan Ward 2. Bill Heague F.I.L.A.M. 3. XXX
RESULT:
Potters Bar Cine & Video Society 25 Points (Winners)
Luton Movie Makers Team "C" 20 points
Club | Title | Score |
---|---|---|
DOCUMENTARY | ||
Luton Movie Makers Team "C" | St. George’s Square (for net-TV) by Paul Clarke and Dallow Community TV, DVD 4:3, 3 Mins. | 6 |
Potters Bar Cine & Video Society | Meet Me In St.Pancras by John Astin, MiniDV, 15 Mins. | 9 |
- | - | - |
OPEN | ||
Potters Bar Cine & Video Society | Smoke Without Fire* by John Astin, MiniDV, 11m 30s | 9 |
- | - | - |
Luton Movie Makers Team "C" | QE II Visits Madeira by Sue Clarke, MiniDV, 11 Mins. | 6 |
SET THEME: "Fictional Story" | ||
- | - | - |
Luton Movie Makers Team "C" | 10:11 Train** by Tim Mason, MiniDV, 15 Mins. | 8 |
Potters Bar Cine & Video Society | Half Time by Triangle Production, MiniDV, 4 Mins. | 7 |
* Goes through to Sidney Mannasseh Trophy
** Goes through to Leslie Gillham Shield
[Results for 2008] [Results for 2007] [Results for 2006] [Results for 2005] [Results for 2004]