First Round
Mon 22 Feb 10: At Hornchurch
Against Hornchurch Cine & video Club
At Cranham Community Association, Marlborough Gardens, London, RM14 1SR, 7.30pm
REFEREE Ron Jones FACI.
JUDGES:- 1. Mike Lloyd 2. Alan Ward 3. Terry Mosley
RESULT: -
Hornchurch Cine & video Club 24 points (Winners)
Luton Movie Makers 21 points
Club | Title | Score |
---|---|---|
DOCUMENTARY | ||
Hornchurch Cine & video Club | Hot Air Balloons and Kite Festival, 4:3, 9 Mins. | 9 |
Luton Movie Makers | The Clothes Show Live 2009, 4:3, 7 Mins. | 6 |
- | - | - |
OPEN | ||
Luton Movie Makers | Holmes Under the Hammer, 16:9, 4 Mins. | 6 |
- | - | - |
Hornchurch Cine & video Club | Fishy Story*, 4:3, 3 Mins. | 9 |
SET THEME: "Fictional Story" | ||
- | - | - |
Hornchurch Cine & video Club | After You've Gone, 4:3, 1 Min. | 6 |
Luton Movie Makers | The Sound of Dynamite**, 16:9, 17 Mins. | 9 |
* Goes through to Sidney Mannasseh Trophy
** Goes through to Leslie Gillham Shield
[Results for 2009] [Results for 2008] [Results for 2007] [Results for 2006] [Results for 2005] [Results for 2004]